<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Terraprobe - GPR scanning and coring</title>
	<atom:link href="http://terraprobegeoscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://terraprobegeoscience.com</link>
	<description>GPR scanning, Ground Penetrating Radar scanning, Vancouver, Victoria, British Columbia, Richmond, BC, concrete scanning, x-raying, floor scanning, slab scanning, x raying, concrete x raying, Concrete scanning, wall Concrete inspection, GPR inspection, energize live conduit locating, electrical conduit locate, non destructive testing, trenching, coring, Abbotsford, Maple Ridge, Burnaby, Coquitlam, West vancouver, Surrey, North Vancouver</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GM Place</title>
		<link>http://terraprobegeoscience.com/2010/08/gm-place-2/</link>
		<comments>http://terraprobegeoscience.com/2010/08/gm-place-2/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:00:37 +0000</pubDate>
		<dc:creator>soushiant</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://terraprobegeoscience.com/?p=651</guid>
		<description><![CDATA[Seismic Upgrade – GPR Scan, Utility Location, Cutting &#38; Coring]]></description>
			<content:encoded><![CDATA[<p>Seismic Upgrade – GPR Scan, Utility Location, Cutting &amp; Coring</p>
]]></content:encoded>
			<wfw:commentRss>http://terraprobegeoscience.com/2010/08/gm-place-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.2778931 -123.1089096</georss:point>	</item>
		<item>
		<title>Seymour Falls Dam</title>
		<link>http://terraprobegeoscience.com/2010/08/seymour-falls-dam/</link>
		<comments>http://terraprobegeoscience.com/2010/08/seymour-falls-dam/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:13:47 +0000</pubDate>
		<dc:creator>soushiant</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://terraprobegeoscience.com/?p=642</guid>
		<description><![CDATA[Seismic Upgrade – GPR Scan]]></description>
			<content:encoded><![CDATA[<p>Seismic Upgrade – GPR Scan</p>
]]></content:encoded>
			<wfw:commentRss>http://terraprobegeoscience.com/2010/08/seymour-falls-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.4403496 -122.9674835</georss:point>	</item>
		<item>
		<title>Children&#8217;s &amp; Women&#8217;s Health Centre</title>
		<link>http://terraprobegeoscience.com/2010/07/childrens-womens-health-centre/</link>
		<comments>http://terraprobegeoscience.com/2010/07/childrens-womens-health-centre/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:40:52 +0000</pubDate>
		<dc:creator>soushiant</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://terraprobegeoscience.com/?p=580</guid>
		<description><![CDATA[Structural Assessment – GPR Scan]]></description>
			<content:encoded><![CDATA[<p>Structural Assessment – GPR Scan</p>
]]></content:encoded>
			<wfw:commentRss>http://terraprobegeoscience.com/2010/07/childrens-womens-health-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.2440872 -123.1249084</georss:point>	</item>
		<item>
		<title>Hastings St. Racecourse</title>
		<link>http://terraprobegeoscience.com/2010/07/hastings-st-racecourse/</link>
		<comments>http://terraprobegeoscience.com/2010/07/hastings-st-racecourse/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:37:13 +0000</pubDate>
		<dc:creator>soushiant</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://terraprobegeoscience.com/?p=577</guid>
		<description><![CDATA[Renovation &#038; Structural Upgrade – GPR Scan]]></description>
			<content:encoded><![CDATA[<p>Renovation &#038; Structural Upgrade – GPR Scan</p>
]]></content:encoded>
			<wfw:commentRss>http://terraprobegeoscience.com/2010/07/hastings-st-racecourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.2811394 -123.0288925</georss:point>	</item>
		<item>
		<title>Winter Olympic Park – Whistler</title>
		<link>http://terraprobegeoscience.com/2010/07/winter-olympic-park-%e2%80%93-whistler/</link>
		<comments>http://terraprobegeoscience.com/2010/07/winter-olympic-park-%e2%80%93-whistler/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:33:21 +0000</pubDate>
		<dc:creator>soushiant</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://terraprobegeoscience.com/?p=574</guid>
		<description><![CDATA[Complete Build – GPR Scan]]></description>
			<content:encoded><![CDATA[<p>Complete Build – GPR Scan</p>
]]></content:encoded>
			<wfw:commentRss>http://terraprobegeoscience.com/2010/07/winter-olympic-park-%e2%80%93-whistler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.1147461 -122.9561920</georss:point>	</item>
		<item>
		<title>Four Season&#8217;s Resort – Whistler</title>
		<link>http://terraprobegeoscience.com/2010/07/four-seasons-resort-%e2%80%93-whistler/</link>
		<comments>http://terraprobegeoscience.com/2010/07/four-seasons-resort-%e2%80%93-whistler/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:28:57 +0000</pubDate>
		<dc:creator>soushiant</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://terraprobegeoscience.com/?p=571</guid>
		<description><![CDATA[Renovation – GPR Scan, Coring &#038; Cutting]]></description>
			<content:encoded><![CDATA[<p>Renovation – GPR Scan, Coring &#038; Cutting </p>
]]></content:encoded>
			<wfw:commentRss>http://terraprobegeoscience.com/2010/07/four-seasons-resort-%e2%80%93-whistler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.1188316 -122.9457703</georss:point>	</item>
		<item>
		<title>W.R. Bennet Bridge – Kelowna</title>
		<link>http://terraprobegeoscience.com/2010/07/w-r-bennet-bridge-%e2%80%93-kelowna/</link>
		<comments>http://terraprobegeoscience.com/2010/07/w-r-bennet-bridge-%e2%80%93-kelowna/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:27:14 +0000</pubDate>
		<dc:creator>soushiant</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://terraprobegeoscience.com/?p=568</guid>
		<description><![CDATA[Graving Dock &#038; Complete Renovation – GPR Scan]]></description>
			<content:encoded><![CDATA[<p>Graving Dock &#038; Complete Renovation – GPR Scan</p>
]]></content:encoded>
			<wfw:commentRss>http://terraprobegeoscience.com/2010/07/w-r-bennet-bridge-%e2%80%93-kelowna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.8794250 -119.5113373</georss:point>	</item>
		<item>
		<title>Surrey Memorial Hospital</title>
		<link>http://terraprobegeoscience.com/2010/07/surrey-memorial-hospital/</link>
		<comments>http://terraprobegeoscience.com/2010/07/surrey-memorial-hospital/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:24:17 +0000</pubDate>
		<dc:creator>soushiant</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://terraprobegeoscience.com/?p=565</guid>
		<description><![CDATA[Seismic Upgrade &#038; Renovation – GPR Scan]]></description>
			<content:encoded><![CDATA[<p>Seismic Upgrade &#038; Renovation – GPR Scan</p>
]]></content:encoded>
			<wfw:commentRss>http://terraprobegeoscience.com/2010/07/surrey-memorial-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.1758690 -122.8418274</georss:point>	</item>
		<item>
		<title>Cambie St Rebuild</title>
		<link>http://terraprobegeoscience.com/2010/07/cambie-st-rebuild/</link>
		<comments>http://terraprobegeoscience.com/2010/07/cambie-st-rebuild/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:21:40 +0000</pubDate>
		<dc:creator>soushiant</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://terraprobegeoscience.com/?p=562</guid>
		<description><![CDATA[Complete Renovation – GPR Scan, Utility Locate]]></description>
			<content:encoded><![CDATA[<p>Complete Renovation – GPR Scan, Utility Locate</p>
]]></content:encoded>
			<wfw:commentRss>http://terraprobegeoscience.com/2010/07/cambie-st-rebuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.2643051 -123.1147461</georss:point>	</item>
		<item>
		<title>Infinity Towers</title>
		<link>http://terraprobegeoscience.com/2010/07/infinity-towers/</link>
		<comments>http://terraprobegeoscience.com/2010/07/infinity-towers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:19:19 +0000</pubDate>
		<dc:creator>soushiant</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://terraprobegeoscience.com/?p=559</guid>
		<description><![CDATA[Complete Build – GPR Scan]]></description>
			<content:encoded><![CDATA[<p>Complete Build – GPR Scan</p>
]]></content:encoded>
			<wfw:commentRss>http://terraprobegeoscience.com/2010/07/infinity-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.1058960 -122.8279572</georss:point>	</item>
	</channel>
</rss>

